Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,800 SqFt$339,114Open Fri 10AM-6PM - 1/30 30
3 Beds 2 Baths 1,902 SqFt$329,900Active - 1/26 26
3 Beds 2 Baths 1,861 SqFt$319,450Pending - 1/38 38
4 Beds 2 Baths 2,048 SqFt$329,900Active - 1/40 40
3 Beds 2 Baths 1,832 SqFt$324,900Active - 1/28 28
4 Beds 2 Baths 2,048 SqFt$324,900Active - 1/28 28
3 Beds 2 Baths 1,618 SqFt$299,900Active - 1/40 40
3 Beds 2 Baths 1,832 SqFt$319,900Active - 1/40 40
3 Beds 2 Baths 1,742 SqFt$314,900Active - 1/30 30
3 Beds 2 Baths 1,831 SqFt$319,900Active


