Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,185 SqFt$352,990Open Sun 1PM-3PM
- 1/25 254 Beds 2 Baths 1,818 SqFt$329,990Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 2,002 SqFt$339,990Open Sun 1PM-3PM
- 1/26 265 Beds 4 Baths 3,617 SqFt$459,990Open Sun 1PM-3PM
- 1/24 244 Beds 2 Baths 1,818 SqFt$329,990Open Sun 1PM-3PM
- 1/28 285 Beds 4 Baths 3,617 SqFt$475,900Open Sun 12PM-6PM
- 1/29 295 Beds 4 Baths 2,977 SqFt$419,999Open Sun 7AM-8:30PM
- 1/34 345 Beds 5 Baths 3,749 SqFt$3,599New
211 Coyote Creek Drive, Lavon, TX 75166
Listed by Keith Hendricks of Apex Property Management
Single Family Home
- 1/26 263 Beds 2 Baths 2,002 SqFt$344,990New
- 1/25 254 Beds 2 Baths 1,818 SqFt$329,990New
- 1/27 275 Beds 4 Baths 2,955 SqFt$419,990Price Dropped by $9K
- 1/32 324 Beds 3 Baths 2,726 SqFt$419,900Pending
- 3D4 Beds 3 Baths 2,426 SqFt$384,990Price Dropped by $17K
- 1/38 385 Beds 5 Baths 4,100 SqFt$589,900Active
- 1/29 294 Beds 3 Baths 2,728 SqFt$419,900Pending
- 1/36 363 Beds 3 Baths 2,174 SqFt$379,500Active
224 Chase Creek Drive, Lavon, TX 75166
Listed by Kailen Kendzierski of Bradford Elite Real Estate LLC
Single Family Home
- 1/27 275 Beds 4 Baths 2,955 SqFt$419,990Price Dropped by $9K
- 1/25 255 Beds 3 Baths 3,139 SqFt$434,900Active
- 1/27 275 Beds 4 Baths 3,617 SqFt$459,990Price Dropped by $12K
- 1/20 204 Beds 3 Baths 2,185 SqFt$352,990Pending
- 1/26 263 Beds 2 Baths 2,002 SqFt$344,990Pending
- 1/20 204 Beds 3 Baths 2,185 SqFt$352,990Price Dropped by $7K
- 1/20 204 Beds 3 Baths 2,185 SqFt$352,990Pending
- 1/25 254 Beds 2 Baths 1,818 SqFt$329,990Price Dropped by $10K