Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,316 SqFt$1,695Active
4811 Delano Street, Greenville, TX 75401
Listed by Liat Turkia of The Real T Group
Single Family Home
- 1/5 55 Beds 3 Baths 2,505 SqFt$332,900Pending
- 1/5 54 Beds 3 Baths 2,054 SqFt$319,900New
- 1/5 54 Beds 2 Baths 1,724 SqFt$280,900New
- 1/6 63 Beds 2 Baths 1,175 SqFt$266,900New
- 1/6 65 Beds 3 Baths 2,505 SqFt$338,900Active
- 1/6 65 Beds 3 Baths 2,505 SqFt$332,900Active
- 1/5 54 Beds 3 Baths 2,054 SqFt$328,900Active
- 1/5 54 Beds 2 Baths 1,724 SqFt$286,900Active
- 1/6 63 Beds 2 Baths 1,175 SqFt$266,900Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$278,900Pending
- 1/5 53 Beds 2 Baths 1,600 SqFt$292,900Active
- 1/5 53 Beds 3 Baths 1,627 SqFt$295,900Pending
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900Active
- 1/6 64 Beds 2 Baths 1,724 SqFt$280,900Pending
- 1/4 44 Beds 3 Baths 2,054 SqFt$309,900Active
- 1/6 63 Beds 2 Baths 1,175 SqFt$256,900Pending
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$272,900Active
- 1/29 295 Beds 3 Baths 2,505 SqFt$1,999Pending
4701 Hoover Court, Greenville, TX 75401
Listed by Sreenivasa Kaparthi of BHK Realty LLC
Single Family Home
- 1/6 63 Beds 2 Baths 1,175 SqFt$256,900Pending
- 1/5 53 Beds 2 Baths 1,600 SqFt$2,025Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$2,025Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$292,900Price Dropped by $8K