Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 65 Beds 3 Baths 2,505 SqFt$328,900Pending
- 1/7 74 Beds 3 Baths 2,054 SqFt$2,300Active
- 1/7 74 Beds 3 Baths 2,054 SqFt$2,300Pending
- 1/7 74 Beds 3 Baths 2,054 SqFt$2,300Active
- 1/6 64 Beds 2 Baths 1,724 SqFt$2,240Active
- 1/5 54 Beds 2 Baths 1,724 SqFt$2,180Active
- 1/5 54 Beds 2 Baths 1,724 SqFt$2,180Active
- 1/5 54 Beds 2 Baths 1,724 SqFt$2,180Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$2,120Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,115Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,055Active
- 1/6 63 Beds 3 Baths 1,627 SqFt$2,140Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,115Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,055Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,055Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,040Active
- 1/7 73 Beds 2 Baths 1,175 SqFt$2,040Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,040Active
- 1/13 134 Beds 3 Baths 2,110 SqFt$375,900Active
4702 Delano Street, Greenville, TX 75401
Listed by Patty Turner of Keller Williams Rockwall
Single Family Home
- 1/7 74 Beds 3 Baths 1,864 SqFt$333,900Active
1615 Buchanan Drive, Greenville, TX 75401
Listed by Patty Turner of Keller Williams Rockwall
Single Family Home
- 1/7 73 Beds 2 Baths 1,687 SqFt$320,900Active
1603 Buchanan Drive, Greenville, TX 75401
Listed by Patty Turner of Keller Williams Rockwall
Single Family Home
- 1/7 73 Beds 2 Baths 1,514 SqFt$293,900Active
1605 Buchanan Drive, Greenville, TX 75401
Listed by Patty Turner of Keller Williams Rockwall
Single Family Home
- 1/6 64 Beds 2 Baths 1,724 SqFt$311,900Price Dropped by $2K
- 1/7 73 Beds 2 Baths 1,600 SqFt$297,900Price Dropped by $4K