Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
4 Beds 4 Baths 3,300 SqFt$678,399Pending - 1/32 32
3 Beds 2 Baths 2,135 SqFt$549,999Active - 1/2 2
3 Beds 2 Baths 2,123 SqFt$548,999Active - 1/2 2
4 Beds 2 Baths 2,001 SqFt$539,999Active - 1/6 6
3 Beds 2 Baths 1,600 SqFt$399,990Active - 1/26 26
4 Beds 5 Baths 3,485 SqFt$614,999Active - 1/31 31
4 Beds 4 Baths 3,219 SqFt$569,999Active - 1/29 29
4 Beds 4 Baths 3,452 SqFt$594,999Active - 1/28 28
4 Beds 3 Baths 2,824 SqFt$599,999Active


